Watch this space for more...

Puzzled?

Read on....


One-Day Internationals



















99 not out




















Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
BA Edgar 99* 136 6 1 72.79 New Zealand v India Auckland 14-Feb-81 ODI # 116
DM Jones 99* 77 4 3 128.57 Australia v Sri Lanka Adelaide 28-Jan-85 ODI # 299
RB Richardson 99* 141 11 1 70.21 West Indies v Pakistan Sharjah 15-Nov-85 ODI # 339
A Flower 99* 111 7 2 89.18 Zimbabwe v Australia Harare 24-Oct-99 ODI # 1521
ADR Campbell 99* 124 8 0 79.83 Zimbabwe v New Zealand Bulawayo 1-Oct-00 ODI # 1629
RR Sarwan 99* 104 8 0 95.19 West Indies v India Ahmedabad 15-Nov-02 ODI # 1896
BJ Hodge 99* 86 7 1 115.11 Australia v New Zealand Melbourne 4-Feb-07 ODI # 2501











Test matches




















99 not out




















Player Runs Mins Balls 4s 6s Team Opposition Ground Match Date Scorecard
G Boycott 99* 337 285 8 0 England v Australia Perth 14-Dec-79 Test # 864
SR Waugh 99* 288 183 12 0 Australia v England Perth 3-Feb-95 Test # 1287
AJ Tudor 99* 182 119 21 0 England v New Zealand Birmingham 1-Jul-99 Test # 1455
SM Pollock 99* 252 170 9 2 South Africa v Sri Lanka Centurion 15-Nov-02 Test # 1626
AJ Hall 99* 126 87 15 2 South Africa v England Leeds 21-Aug-03 Test # 1656











To get out in the nineties must be really tough, just ask Sachin Tendulkar.



But to stay unbeaten on 99, it must be a rare kind of experience.












PS: Quo Vadis 99* in 364 days

Comments

  1. hey cool... nvr noticed it b4... it relly must b a lovely xperience 2 b unbeaten on 99 [:P]

    ReplyDelete
  2. Thanks Firewhisky and Zee. More to come...

    ReplyDelete
  3. Anonymous2:07 pm

    hahaha.. congrats boss

    ReplyDelete

Post a Comment

Your take on this?

Popular posts from this blog

Bad donkey, small wall.

Memories of PTC bus journeys!

Appa tie, Amma gown